Antonio carlos jobin albums unlimited
Victor ziga biography
Antonio Carlos Jobim Discography
20th 100 Masters the Millennium Collection
Stock | Country | Label | Format | Released |
---|---|---|---|---|
United States | A&M Records | CD album, eAlbum |
Antonio Carlos Jobim
Stock | Country | Label | Format | Released |
---|---|---|---|---|
SC | Brazil | A&M Records | vinyl album |
Captain Bacardi/Look to the Heavens
Stock | Country | Label | Format | Released |
---|---|---|---|---|
United States | A&M Records | 7-inch |
Look to greatness Sky
Stock | Country | Label | Format | Released |
---|---|---|---|---|
YHM | Britain | A&M Registry | 8-track | |
CHM | Britain | A&M Documents | cassette album | |
AMLP | Britain | CTI Records | vinyl album |
The Girl From Ipanema
Stock | Country | Label | Format | Released |
---|---|---|---|---|
MFP | Britain | CTI Records | vinyl wedding album | |
AMLB | Britain | CTI Records | vinyl album |
The Juvenile From Ipanema a Retrospective
Stock | Country | Label | Format | Released |
---|---|---|---|---|
Argentina | CTI Records | CD baby book | ||
Brazil | CTI Registers | CD album | ||
Britain | CTI Records | CD album |
The Girl From Ipanema/Carinhoso
Stock | Country | Label | Format | Released |
---|---|---|---|---|
France | A&M Records | 7-inch |
Tidal Wave
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AML | Australia | CTI Records | vinyl album | |
L | Australia | CTI Records | vinyl notebook |
Tide
Stock | Country | Label | Format | Released |
---|---|---|---|---|
Argentina | CTI Records | vinyl album | ||
Argentina | A&M Records | vinyl album | ||
Argentina | CTI Records | vinyl album | ||
Argentina | A&M Records | vinyl album | ||
Australia | CTI Records | CD album | ||
SAML | Australia | A&M Records | vinyl album | |
SAM | Brazil | CTI Records | vinyl album | |
AM | Brazil | CTI Records | vinyl album | |
Brazil | A&M Records | vinyl album, CD soundtrack | ||
AM | Brazil | CTI Records | vinyl album | |
Britain | CTI Records | CD album | ||
CAM | Britain | CTI Records | cassette album | |
YAM | Britain | CTI Records | 8-track | |
AMLS | Britain | CTI Records | vinyl textbook | |
SP | Canada | A&M Registers | vinyl album | |
SP | France | CTI Records | vinyl album | |
Germany | CTI Records | CD album | ||
AMLS | Israel | A&M Documents | vinyl album | |
SLAM | Italy | A&M Records | vinyl album | |
AML | Japan | CTI Records | vinyl sticker album | |
C25Y | Japan | A&M Papers | vinyl album | |
AMP | Japan | A&M Records | vinyl album | |
AMP | Japan | A&M Records | vinyl release | |
LAX | Japan | CTI Registry | vinyl album | |
UCCV | Japan | CTI Records | CD album | |
UCCU | Japan | CTI Records | CD scrap book | |
UCCU | Japan | CTI Annals | CD album | |
UCCV | Japan | A&M Records | CD album | |
UCCU | Japan | CTI Records | CD album | |
UCCV | Japan | CTI Records | CD album | |
POCM | Japan | CTI Records | CD jotter | |
POCM | Japan | CTI Registers | CD album | |
D32Y | Japan | CTI Records | CD album | |
UCCU | Japan | CTI Records | CD album | |
UCCU | Japan | CTI Records | CD album | |
UCCU | Japan | A&M Records | CD stamp album | |
UCCU | Japan | CTI Archives | CD album | |
UCCU | Japan | CTI Records | CD album | |
UCCU | Japan | CTI Records | CD album | |
AMLS | Mexico | CTI Records | vinyl album | |
AM | Mexico | CTI Records | 7-inch | |
AMLS | Norway | A&M Records | vinyl album | |
SP | Philippines | CTI Registry | vinyl album | |
AMC | South Continent | CTI Records | vinyl album | |
HDAS | Spain | A&M Records | vinyl album | |
SP | United States | CTI Records | vinyl album, stick album, 8-track | |
United States | CTI Records | CD tome | ||
AML | Uruguay | A&M Annals | vinyl album | |
Yugoslavia | A&M Records | vinyl album |
Wave
Stock | Country | Label | Format | Released |
---|---|---|---|---|
Argentina | CTI Records | vinyl album | ||
Argentina | CTI Registers | vinyl album | ||
AMS | Argentina | A&M Records | vinyl album | |
L | Australia | A&M Records | vinyl lp | |
SAML | Australia | CTI Records | vinyl album | |
Brazil | CTI Records | vinyl album, CD release, cassette album | ||
FB | Brazil | CTI Records | vinyl album | |
AM | Brazil | CTI Records | vinyl manual | |
SAM | Brazil | CTI Documents | vinyl album | |
AMLS | Brazil | CTI Records | vinyl album | |
Brazil | CTI Records | vinyl photo album | ||
CAM | Britain | CTI Records | cassette album | |
AMLS | Britain | CTI Documents | vinyl album | |
Britain | CTI Records | CD album | ||
SP | Canada | CTI Records | vinyl lp, cassette album | |
CD | Canada | CTI Records | CD album | |
AM | Colombia | A&M Records | vinyl sticker album | |
SAMX | France | CTI Annals | vinyl album | |
Germany | CTI Records | CD album | ||
Germany | CTI Records | vinyl album | ||
Israel | CTI Records | vinyl album | ||
SP | Italy | CTI Records | vinyl album | |
SLAM | Italy | CTI Records | vinyl album | |
SP | Jamaica | CTI Records | vinyl album | |
UCCU | Japan | CTI Records | CD album | |
UCCU | Japan | CTI Records | CD album | |
UCCU | Japan | CTI Records | CD album | |
LAX | Japan | CTI Records | vinyl ep | |
UCCU | Japan | CTI Papers | CD album | |
UCCU | Japan | CTI Records | CD album | |
UCCU | Japan | A&M Records | CD album | |
UCCV | Japan | CTI Records | CD album | |
AMP | Japan | CTI Records | vinyl soundtrack | |
POCM | Japan | CTI Record office | CD album | |
POCM | Japan | CTI Records | CD album | |
UCCV | Japan | CTI Records | CD album | |
UCCU | Japan | CTI Records | CD album | |
UCCU | Japan | CTI Records | CD manual | |
AML | Japan | CTI Archives | vinyl album | |
UCCU | Japan | CTI Records | CD album | |
UCCU | Japan | CTI Records | CD album | |
UCCU | Japan | CTI Records | CD album | |
AMP | Japan | CTI Records | vinyl photo album | |
C25Y | Japan | CTI Records | vinyl album | |
UCCV | Japan | CTI Records | CD album | |
AMS | Japan | CTI Records | vinyl album | |
AML | Japan | CTI Records | vinyl album | |
D32Y | Japan | CTI Records | CD album | |
D22Y | Japan | CTI Records | CD stamp album | |
30XB | Japan | CTI Records | CD album | |
AMS | Mexico | CTI Records | vinyl album | |
AML/S | Mexico | CTI Records | vinyl recording | |
TAMM | Mexico | CTI Registers | vinyl album | |
AMLS | Mexico | CTI Records | vinyl album | |
SP | Philippines | CTI Records | vinyl album | |
LR | Russia | CTI Records | vinyl album | |
SAM | South Africa | CTI Records | vinyl album | |
HDA | Spain | CTI Records | vinyl album | |
HDAS | Spain | CTI Records | vinyl single | |
89 I | Spain | CTI Papers | vinyl album | |
D | Spain | A&M Records | cassette album | |
United States | CTI Registry | CD album | ||
CD | United States | CTI Records | CD textbook | |
AMM | United States | CTI Records | 8-track | |
OR | United States | CTI Records | open reel tape-record | |
LS | United States | CTI Records | 8-track | |
AMX | United States | A&M Records | cassette soundtrack | |
AMC | United States | CTI Registers | open reel tape | |
F | United States | CTI Records | 4-track | |
L | United States | CTI Records | 8-track | |
LP | United States | CTI Registry | vinyl album | |
SP | United States | CTI Records | vinyl textbook, cassette album, 8-track | |
SAML | Uruguay | CTI Records | vinyl recording | |
AMS | Venezuela | A&M Record office | vinyl album | |
Yugoslavia | CTI Records | vinyl album |
Wave/Triste
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMK | Australia | CTI Registry | 7-inch | |
TOP | Japan | CTI Records | 7-inch | |
United States | A&M Records | 7-inch |