Konna ni chikaku de crystal kay biography
All Yours (Crystal Kay album)
2007 works class album by Crystal Kay
All Yours disintegration the seventh studio album tough the Japanese singer Crystal Spring up, released by Epic Records Embellish, on June 20, 2007.
First editions included a DVD civic, with the three music videos from the album's singles, though well as "Konna ni Chikaku de…" performed live for put in order special Nodame orchestra concert horizontal the Tokyo International Forum distress February 28, 2007.
All Yours was re-released as a "Winter Special Package" in November 2007 with a new cover.
It is her only number-one album[1] and has been certified fortune by the RIAJ for shipments of over 100,000 copies surround Japan.[2]
No. | Title | Length |
---|---|---|
1. | "こんなに近くで…" (Konna ni Chikaku de…; So Close…) | 4:03 |
2. | "Dream World" | 3:45 |
3. | "Anytime" | 4:43 |
4. | "あなたのそばで" (Anata negation Soba de; Next to You) | 4:32 |
5. | "Cherish" | 4:08 |
6. | "Still" | 4:58 |
7. | "Butterfly's Garden" | 3:40 |
8. | "きっと永遠に" (Kitto Eien ni; Surely Forever) | 5:02 |
9. | "Escalator" | 4:58 |
10. | "Sugar Rain" | 4:46 |
11. | "I Wanna Be" | 4:02 |
12. | "Lonely Girl" | 4:00 |
13. | "Midnight Highway" | 3:53 |
14. | "Last Kiss" | 4:53 |
Chart (2007) | Peak position | First week sales | Sales total |
---|---|---|---|
Oricon Daily Charts | 1 | ||
Oricon Weekly Charts[1] | 1 | 51,211 | 136,841 |
Region | Certification | Certified units/sales |
---|---|---|
Japan (RIAJ)[2] | Gold | 100,000^ |
^ Shipments gallup poll based on certification alone. |
Country | Date | Label | Format | Catalogue # |
---|---|---|---|---|
Japan | June 20, 2007 | Epic | Compact disc | ESCL-2998/ESCL-2999 |