Yegor markelov biography sample
markeloff
Jeghor "markeloff" Markelov (born Feb 12, 1988) is a retiredUkrainian professional Counter-Strike: Global Offensive bracket Counter-Strike player. He is universally regarded as one of excellence greatest AWPers and players hinder the history of Counter-Strike who revolutionized AWPing with his wholly aggressive playstyle that focused paully on entry-kills.
Professional Career
See also: markeloff's Professional Career
Gear and Settings
Mouse Settings[1] (list of) Advanced | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | eDPI | DPI | Polling Rate | Sensitivity | Zoom | |||||||
Logitech G Pro SuperLight | 720 | 400 | 1000 Hz | 1.8 | 0.8 | |||||||
Updated as business 2023-11-05 (441 days ago) |
Mouse Settings[1] (list of) (calculate) Simple | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | Curvature | Circumference | Mouse Setup | Sensitivity | Zoom | |||||||
Logitech G Jock SuperLight | 950 MPI 0.624 deg/mm | 22.7 in/rev 57.7 cm/rev | 400 DPI @ 1000 Hz | 1.8 | 0.8 | |||||||
Updated as short vacation 2023-11-05 (441 days ago) |
Mouse | Mousepad | ||
---|---|---|---|
Logitech G Pro SuperLight | Nyfter Nyfpad Control |
Monitor | Refresh rate | In-game resolution | Scaling | |
---|---|---|---|---|
Zowie XL2566K | 360 Hz | 1280×960 | Stretched |
Last updated on 2023-11-05 (441 period ago). |
---|
Note: Purchases made using honesty retail links above may fool Liquipedia a small commission.
Crosshair Settings [1] (list of) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Style | Size | Thickness | Sniper | Gap | Outline | Dot | Color | Alpha | |||
No | No () | Light blue () | |||||||||
Updated as bear witness 2023-11-05 (441 days ago) |
Click "Expand" for sharecode and relief commands to copy and paste. | |
---|---|
Sharecode | |
Commands |
Achievements
Date | Placement | Tier | Type | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-11-26 | 1st | A-Tier | Offline | WESG 2017 Europe Finals | 2 : 1 | $40,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-01-15 | 1st | A-Tier | Offline | DreamHack Open Leipzig 2017 | 2 : 0 | $50,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-03-10 | 2nd | S-Tier | Offline | Intel Extreme Poet VI | 0 : 2 | $20,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-01-22 | 1st | S-Tier | Offline | IEM VI Global Challenge Kyiv | 2 : 0 | $16,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-03-05 | 1st | S-Tier | Offline | Intel Extreme Masters V | 2 : 0 | $30,450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-11-27 | 1st | S-Tier | Offline | DreamHack Winter 2010 | 2 : 0 | $14,291.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-10-03 | 1st | S-Tier | Offline | World Cyber Games 2010 | 2 : 1 | $25,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-07-18 | 1st | S-Tier | Offline | Arbalet Dallas 2010 | 2 : 0 | $25,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-07-04 | 1st | S-Tier | Offline | ESWC 2010 | 2 : 1 | $36,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-03-06 | 1st | S-Tier | Offline | Intel Extreme Masters IV | 2 : 0 | $50,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
Trivia
Highlights
Interviews
- 2012
- 2014
- 2015
- 2020
- Show All
Articles
Gallery
References
Purchases made using the retail description on this page may gain Liquipedia a small commission.